Most Recent Sheridan Homes For Sale
| View All Sheridan Homes For Sale | ||
|
14320 Ballston Rd, Sheridan, OR 97378 | $169,000 3 beds 1 bath |
|
239 Se Hope Ct, Sheridan, OR 97378 | $154,900 3 beds 2 baths |
|
235 Sw Harrison St, Sheridan, OR 97378 | $154,900 3 beds 1 bath |
Real Estate Resources |
Sheridan Apartments
There are 108 apartments found in and near the Sheridan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings