Most Recent Sheridan Homes For Sale
| View All Sheridan Homes For Sale | ||
|
7525 Sawtell Rd, Sheridan, OR 97378 | $25,000 3 beds, 2 baths |
|
240 E Main St, Sheridan, OR 97378 | $510,000 |
|
23275 Mountain Springs Dr, Sheridan, OR 97378 | $295,000 3 beds, 2 baths |
Real Estate Resources |
Sheridan Apartments
There are 51 apartments found in and near the Sheridan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.584 | 3.990% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.538 | 3.818% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings